Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 100 LPD |
Brand | Farmson |
Model | Diamond plus |
Number of Tubes | 10 nos. |
Warranty | 10 year |
Evacuated Tube Size | 58 x 1800 |
Gi etc eco solar water heater system tank inner:- 2.5 mm gi,
couting:- Primer + ceramic,
outer :- pre-coted 0. 5mm gi.
insulation :- puf 50mm thik(38kg density)
glass tube :- 1. 6mm 3 layer Tube Qty 10 Nos.
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Government |
Brand | Farmson |
Model | Diamond Plus |
Number of Tubes | 25 |
Capacity | 250 LPD |
Inner Tank Material | GI 2.5 mm |
Installation Type | Standard |
Gi etc eco solar water heater system tank inner:- 2.5 mm gi,
couting:- Primer + ceramic,
outer :- pre-coted 0. 5mm gi.
insulation :- puf 50mm thik(38kg density)
glass tube :- 1. 6mm 3 layer
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Supreme |
Model | Glassline mirror |
Number of Tubes | 12 nos. |
Warranty | 10 year |
Evacuated Tube Size | 58 x 2100 |
Capacity | 165 LPD |
Supreme Glassline mirror solar water heater system tank inner:- 2.5 mm Glassline mirror,
couting:-Glassline,
outer :- S S-coated .
insulation :- puf 50mm thik(38kg density)
glass tube :- 1. 6mm 3 layer
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Supreme |
Model | Glassline mirror |
Number of Tubes | 17 Nos. |
Warranty | 10 year |
Evacuated Tube Size | 58 x 2100 |
Capacity | 220 LPD |
Supreme Glassline - mirror solar water heater system tank inner:- 2.5 mm Glassline mirror,
couting:-Glassline,
outer :- S S-coated .
insulation :- puf 50mm thik(38kg density)
glass tube :- 1. 6mm 3 layer
Product Details:
Minimum Order Quantity | 1 Piece |
Total Space Required For Installation | 7' x 7' |
blue and white classy combination | yes |
Brand | Supreme solar |
Model | Glassline mirror |
Number of Tubes | 16 Nos. |
Warranty | 10 year |
Evacuated Tube Size | 58 x 2100 |
Capacity | 200 LPD |
Supreme Glassline s s solar water heater system tank inner:- 2.5 mm Glassline mirror,
couting:- Glassline mirror,
outer :- S S-coated .
insulation :- puf 50mm thik(38kg density)
glass tube :- 1. 6mm 3 layer
Product Details:
Minimum Order Quantity | 1 Piece |
Inner Tank Material | GI 2.5 mm |
Brand | Farmson |
Installation Type | Standard |
Model | Diamond Plus |
Number of Tubes | 58 x 1800 |
Capacity | 200 LPD |
Gi etc eco solar water heater system tank inner:- 2.5 mm gi,
couting:- Primer + ceramic,
outer :- pre-coted 0. 5mm gi.
insulation :- puf 50mm thik(38kg density)
glass tube :- 1. 6mm 3 layer
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Suprime Solar |
Model | Glass Line |
Number of Tubes | 8 |
Warranty | 10 Year |
Evacuated Tube Size | 58x2100 |
Capacity | 110 |
Country of Origin | Made in India |
Supreme solar
10-year Guaranteed solar tank,
Glass Lined Tank for Hard water,
3 layered evacuated glass tubes,
high-grade Solar absorption material,
Additional Information:
Product Details:
Minimum Order Quantity | 1 unit |
Brand | Farmson |
Model | Diamond Plus |
Number of Tubes | 15 Nos. |
Warranty | 10 Year |
Evacuated Tube Size | 58 x 1800 |
Capacity | 150 LPD |
Inner Tank Material | GI 2.5 mm |
Gi etc eco solar water heater system tank inner:- 2.5 mm gi,
couting:- Primer + ceramic,
outer :- pre-coted 0. 5mm gi.
insulation :- puf 50mm thik(38kg density)
glass tube :- 1. 6mm 3 layer
Product Details:
Minimum Order Quantity | 1 Piece |
Color | white |
Brand | Farmson |
Model | Gold |
Design | ETC |
Number of Tubes | 25 Nos. |
Warranty | 5 year |
Evacuated Tube Size | 58x1800 |
Capacity | 250 LPD |
Gi etc eco solar water heater system,
couting:- ceramic,
outer :- pre-coted 0. 5mm gi.
insulation :- puf 50mm thik(38kg density)
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Supeme solar Glassline |
Model | Glassline pc |
Number of Tubes | 8 Nos. |
Warranty | 10 year |
Evacuated Tube Size | 58 x 2100 |
Capacity | 110 LPD |
Supreme etc Glassline coated model solar water heater system tank inner:- 2.5 mm Glass line,
couting:- Glass line,
outer :- Powder-coated .
insulation :- puf 50mm thik(38kg density)
glass tube :- 1. 6mm 3 layer
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Farmson |
Model | Diamond |
Number of Tubes | 10 Nos. |
Warranty | 7 Year |
Evacuated Tube Size | 58 x 1800 |
Capacity | 100 LPD |
Inner Tank Material | GI 2 mm |
Installation Type | Standard |
Gi etc eco solar water heater system,
couting:- ceramic,
outer :- pre-coted 0. 5mm gi.
insulation :- puf 50mm thik(38kg density)
glass tube :- 1. 6mm 3 layer
Product Details:
Minimum Order Quantity | 1 Piece |
Total Space Required For Installation | 35sq |
Brand | Farmson solar |
Model | GI GOLD |
Unshaded Area Required EW x SN | 5'x7' |
Number of Tubes | 10 |
Warranty | 5 YEAR |
Evacuated Tube Size | 58X1800 |
Minimum Cold water bottom level | 5' |
Capacity | 100 LPD |
Gi etc eco solar water heater system,
couting:- EPOXY,
outer :- pre-coted 0. 5mm gi.
insulation :- puf 50mm thik(38kg density)
glass tube :- 1. 6mm 3 layer
Product Details:
Minimum Order Quantity | 1 Piece |
Total Space Required For Installation | 6'x7' |
Brand | Supreme solar |
blue and white classy combination | Both |
Model | Glassline PC |
Number of Tubes | 17 Nos. |
Warranty | 10 year |
Evacuated Tube Size | 58 x 2100 |
Capacity | 220 LPD |
Supreme Glassline solar water heater system tank inner:- 2.5mm GL,
couting:- Glassline,
outer :- Powder-coated .
insulation :- puf 50mm thik(38kg density)
glass tube :- 1. 6mm 3 layer
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Supreme solar |
Model | Ceramic |
Number of Tubes | 20 Nos. |
Warranty | 5 Year |
Evacuated Tube Size | 58 x 1800 |
Capacity | 200 LPD |
Supreme etc Ceramic coated model solar water heater system tank inner:- 2 mm Ceramic,
couting:- ceramic,
outer :- Powder-coated .
insulation :- puf 50mm thik(38kg density)
glass tube :- 1. 6mm 3 layer
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | FARMSON |
Model | 150 LPD gold |
Number of Tubes | 15 |
Warranty | 5 Year |
Evacuated Tube Size | 58 x 1800 |
Capacity | 150 lpd |
Gi etc eco solar water heater system tank inner:-
couting:- EPOXY,
outer :- pre-coted 0. 5mm gi.
insulation :- puf 50mm thik(38kg density)
glass tube :- 1. 6mm 3 layer
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | White |
Brand | Farmson solar Water Heater Systems |
Model | 200 LPD GOLD GI |
Number of Tubes | 20 NOS 58*1800 |
Warranty | 5 |
Evacuated Tube Size | 58*1800 |
Electric Back Up Coupling | 1.25'' |
Rated Input Power | 2KW |
Brand Name | HOTMAX |
Rated Power Input | 2KW |
Capacity | 200 LPD |
Model Name/Number | GOLD GI |
Max Rated Pressure | 0.5 |
Quantity Per Pack | 1 |
We are engaged in offering Solar Geyser Farmson 200 LPD to our clients. Our range of this product is widely appreciated by our clients.
Available in different colors & sizes
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Recold |
Model | SS304L |
Number of Tubes | 8 to 100 |
Warranty | 5 year |
Evacuated Tube Size | 58x1800 |
Capacity | 100 leter to 2000 liter |
Country of Origin | Made in India |
01. Inner Tank :- 0.8mm SS304L
02. Inner Coatin - NA for SS304L
03. Outer Cladding - 0.5 mm Galvanized Iron With Pre Paint Technology
04. Insulation - High Density PUF 50 mm
Stand- 1.0 mm Galvanized Iron with PP powder Coating
05. Solar Glass Tube - 1.6 mmBorosilicate Vacuum Tube Coating CU-AL-N/SS (Three Layer)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Total Space Required For Installation | 35sq feets |
Brand | OEM ETC |
Model | GI |
Unshaded Area Required EW x SN | 5'x7' |
Number of Tubes | 10 |
Warranty | 5 year |
Evacuated Tube Size | 58X1800 |
Minimum Cold water bottom level | 5' |
Capacity | 100 LPD |
Country of Origin | Made in India |
Gi etc eco solar water heater system tank inner:- 2mm gi,
couting:- ceramic,
outer :- pre-coted 0. 5mm gi.
insulation :- puf 50mm thik(38kg density)
glass tube :- 1. 6mm 3 layer
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1-5 inch |
Material Standard | ASTM A105 |
Usage/Application | Industrial |
Brand | Brass |
Type | Brass Flenge |
Rated Pressure | 6 bar |
Shape | Round |
brass thaireded flang for two culater joint and piping hot in coldout. Round type & Thaireded
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Farmson |
Model | Diamond Plus |
Number of Tubes | 20 Nos. |
Warranty | 10 Year |
Evacuated Tube Size | 58 x 1800 |
Capacity | 200 LPD |
Inner Tank Material | GI 2.5 mm |
Installation Type | Standard |
Gi etc eco solar water heater system tank inner:- 2.5mm gi,
couting:- ceramic,
outer :- pre-coted 0. 5mm gi.
insulation :- puf 50mm thik(38kg density)
glass tube :- 1. 6mm 3 layer
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Farmson |
Model | Diamond Plus |
Number of Tubes | 32 Nos. |
Warranty | 10 year |
Evacuated Tube Size | 58 x 2100 |
Capacity | 500 LPD |
Inner Tank Material | GI 2.5mm |
Installation Type | Standard |
Gi etc eco solar water heater system tank inner:- 2.5 mm gi,
couting:- Primer + ceramic,
outer :- pre-coted 0. 5mm gi.
insulation :- puf 50mm thik(38kg density)
glass tube :- 1. 6mm 3 layer Tube Qty 34 Nos.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | farmson diamond |
Model | 150 LPD Daimond |
Number of Tubes | 15 |
Warranty | 7 year |
Evacuated Tube Size | 58x1800 |
Capacity | 150 LPD |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Farmson |
Model | Diamond Plus |
Number of Tubes | 15 Nos. |
Warranty | 10 Year |
Evacuated Tube Size | 58 x 1800 |
Capacity | 150 LPD |
Inner Tank Material | GI 2.5mm |
Installation Type | Standard |
Gi etc eco solar water heater system tank inner:- 2.5mm gi,
couting:- ceramic,
outer :- pre-coted 0. 5mm gi.
insulation :- puf 50mm thik(38kg density)
glass tube :- 1. 6mm 3 layer
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Glass |
Mounting Type | Standard |
Brand | All |
Product Type | Glass tube |
Packaging Type | Standard |
Electroplated | Silver |
Vaccume tubes 47 x 1800 , Glass material, Lighth 18 mm, color blue, black .1.6 mm Borosilicate 3 Layer tube
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Farmson |
Model | Diamond |
Number of Tubes | 32 tubs |
Warranty | 7 year |
Evacuated Tube Size | 58x2100 |
Capacity | 500 LPD |
Inner Tank Material | GI 2 mm |
Installation Type | puf |
Gi etc eco solar water heater system tank inner:- 2mm gi,
couting:- ceramic,
outer :- pre-coted 0. 5mm gi.
insulation :- puf 50mm thik(38kg density)
glass tube :- 1. 6mm 3 layer
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Plastic |
Shape | Round |
Packaging Type | Stranded |
Usage/Application | Industrial |
Color | Black |
Vehicle Type | na |
Vehicle Model | na |
Brand | na |
Size | 47mm |
Tube Holder Close cap size 47 mm , high placetic Qulaity , Black color, Disgein Round type Cap.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Farmson |
Model | Gold |
Number of Tubes | 34 Nos. |
Warranty | 5 year |
Evacuated Tube Size | 58 x 2100 |
Capacity | 500 LPD |
Inner Tank Material | GI 1.5 mm |
Installation Type | Standard |
Gi etc eco solar water heater system,
couting:-EPOXY,
outer :- Powder-coted 0. 5mm gi.
insulation :- puf 50mm thik(38kg density)
glass tube :- 1. 6mm 3 layerTube Qty 34 nos.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Farmson D+ |
Model | Diamond plus |
Number of Tubes | 30 nos. |
Warranty | 10 year |
Evacuated Tube Size | 58 x 1800 |
Capacity | 300 LPD |
Gi etc eco solar water heater system tank inner:- 2.5 mm gi,
couting:- Primer + ceramic,
outer :- pre-coted 0. 5mm gi.
insulation :- puf 50mm thik(38kg density)
glass tube :- 1. 6mm 3 layer
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Farmson |
Model | Daimond |
Number of Tubes | 25 |
Warranty | 7 year |
Evacuated Tube Size | 58 x 1800 |
Capacity | 250 LPD |
Inner Tank Material | GI 2 mm |
Installation Type | Standard |
Gi etc eco solar water heater system tank inner:- 2.0mm gi,
couting:- ceramic,
outer :- pre-coted 0. 5mm gi.
insulation :- puf 50mm thik(38kg density)
glass tube :- 1. 6mm 3 layer
Additional Information:
Product Details:
Minimum Order Quantity | 1 Meter |
Usage/applications | Water |
Size/Diameter | 1 inch |
Length | 30m |
Color | Black |
Packaging Type | Packet |
Material | Rubber |
Country of Origin | Made in India |
We are engaged in offering Rubber Hose Pipe to our clients. Our range of this product is widely appreciated by our clients.
Available in different colors & sizes
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Tank Material | GI 2.5 mm |
Brand | FARMSON, OEMs, Racold, V-Guard |
Warranty | 5 YEARS |
Installation provided | Paid |
Due to our immense capability in this work domain, we have brought forth a huge variety of Industrial Solar Water Heater. Solar Geyser:- 01. Inner Tank :- 2.5 mm Galvanized Iron , SAM Welding Technology , 02. Inner Coatin :- Ceramic Waterproof Paint 03. Outer Cladding :- 0.5 mm Galvanized Iron With Pre Paint Technology 04. Insulation :- High Density PUF 50 mm Stand:- 1.6 mm Galvanized Iron with PP powder Coating Flat Plate Collector Features:
• Fine finish
• Durable
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | Storage |
Brand | HAIER |
Pressure | 1 KG |
Energy Rating | 5 Star |
Color | White |
Electric backup power(KW) | 1.5 kw |
Model | SS304 FOOT GREAD |
Inner Take Material | SS304 |
Number of Tubes | 22 |
Inlet Pipe dimension | 3/4'' |
Warranty | 5 year |
Water Feeding Method | GRAVITI |
Surface Finish | PC |
Evacuated Tube Size | 58 X 1800 |
Electric heater backup (optional) | yes |
Power Source | SOLAR / ELECTRICAL |
Electric Back Up Coupling | 1'' push |
Capacity | 200 LPD |
Model Name/Number | SS404L |
Country of Origin | Made in India |
HAIER SOLAR WATER HEATER SYSTEMS , HAIER SOLAR GYESAR DIGITAL CONTROLER , HAIER BACKUP HEATER SYSTEMS FULLY DIGITAL CONTROL.
SUPERIOR-QUALITY COMPONENTS.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity(Litre) | 200 |
Product Type | Storage |
Pressure | 1 KG |
Energy Rating | 5 Star |
Brand | Farmson |
Color | White |
Model | 200 LPD ETC GI 2.5 MM. |
Capacity | 200 lpd |
Model Name/Number | DIMOND PLUS |
Number of Tubes | 20 |
Warranty | 10 |
Evacuated Tube Size | 58X1800 |
Type Of Collector | Evacuated Tube Collector (ETC) |
Tank Material | Aluminium |
Solar Water Heater Type | ETC |
Installation Type | Freestanding |
Farmson | GI |
Country of Origin | Made in India |
Solar Geyser-
01. Inner Tank - 2.5 mm Galvanized Iron , SAM Welding Technology ,
02. Inner Coatin - Ceramic Waterproof Paint
03. Outer Cladding - 0.5 mm Galvanized Iron With Pre Paint Technology
04. Insulation - High Density PUF 50 mm
Stand- 1.6 mm Galvanized Iron with PP powder Coating
05. Solar Glass Tube - 1.6 mmBorosilicate Vacuum Tube Coating CU-AL-N/SS (Three Layer)
Features
Easy to install
Sturdy
Additional Information: